Integrated Fluorescent Ac + Emergency Saburra 184009
2 views
1. Ad normalem ac subitum operationem lampadum fluorescentium, nulla electronica saburra extra opus est.
2.Normal ac subitis modus conversionis intra 0.3 seconds.
3.Built-in altilium pack replaceable.
4.Aluminum habitationem.
Type | 184009 | |
Lucerna genus | T8 2x17W, 2x18W, 1x17W, 1x18W, 1x32W, 1x36W | |
Rated voltage | 120-277VAC 50/60Hz | |
Ratum current | 0.44A | |
Rated potestas | 44W | |
Operatio frequency | 320kHz≥f≥50kHz | |
Potentia factor | >0.9 | |
Pugna | Ni-Cd | |
dato tempore | 24Horae | |
Dimittite tempus | > XC minutes | |
dato current | 0.13A(Max.) | |
Vita | V annis | |
dato circuitus | >500 | |
Operatio temperatus | 0-50℃(32°F-122°F) | |
Coepi lumen output | 500LM | |
Efficientia | 70% | |
abnormes praesidium | Over- voltage, over current;INCURSUS current limitandi, brevis circuituAperire circuitu | |
Filum | 0.75-1.5mm2 | |
EMC&FCC IC vexillum | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC part 18;ICES-005 | |
vexillum salus | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 No | |
Meas.mm [inch] | L250 [9.84] x W65 [2.56] x H28.5[1.12]Adscendens Centrum:242 [9.53] |
184009
Item No. | Lmm [inch] | M mm [inch] | W mm [inch] | H mm [inch] |
184009 | 250 [9.84] | 242 [9.53] | 65 [2.56] | 28.5 [1.12] |
Dimensio unitatis: mm [inch]
Tolerantia: ±1mm [0.04"]
UNUS LAMPAS
DUAS LAMPAS