Mini subitis inverter 184601/184602
2 views
1. Purus sinusoidalis AC output.
2. Patented APD technologiae - Auto Preset Dimming (0-10V) connexum onus in subitis modum.
3. Output voltage auto setting according to different input voltages.
4. Auto Test.
5. Aluminium valde gracili habitationi ac levi pondere.
6. Apta tectis, siccis et humidis medicamentis.
Type | 184601 | 184602 |
Lucerna genus | DUCTUS, bulbi fluorescentes vel candentes, fistulae et adfixae accensis | |
Rated voltage | 120-277VAC 50/60Hz | |
Ratum current | 0.48A@120V | |
Rated potestas | 35W | |
Potestas fhistrio | 0,5 ducens pigri | 0,9 ducens pigri |
Output voltage | 120-277VAC 50/60Hz | |
Output potentia | 100W | 200W |
Maximilianus.potestas0-10V dimming onus | 900W | |
Pugna | Li-ion | |
dato tempore | XII Horae | XXIV Horae |
Dimittite tempus | 90 Minuta | |
dato current | 0.6A | |
Vita | 5 Years | |
dato circuitus | >1000 | |
Operatio temperatus | 0-50℃(32°F -122°F) | |
Efficientia | 84% | 85% |
abnormes praesidium | Super intentione, super current, Inrush limitationem currentem, per temperiem, ambitum brevem, ambitum apertum | |
Filum | 16-18AWG/0.75-1.5mm2 | |
EMC/FCC/IC vexillum | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC part 15, ICES-005 | |
vexillum salus | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 No. | |
Meas.mm [inch] | L346 [13.63] x W115 [4.53] x H41.5 [1.63] Ascendens centrum: 338 [13.31] | L479 [18.86] x W115 [4.53] x H41.5 [1.63] Ascendens centrum: 471 [18.55] |
184601/2
Item No. | Lmm [inch] | M mm [inch] | W mm [inch] | H mm [inch] |
184601 | 346 [13.63] | 338 [13.31] | 115[4.53] | 41.5[1.63] |
184602 | 479 [18.86] | 471 [18.55] | 115[4.53] | 41.5[1.63] |
DUXERIT test SWITCH
Dimensio unitatis: mm [inch] / Tolerantia: ±1[0.04]