Universal Fluorescent Subitis Ballast 184010-1
2 views
1. Pro subitis operatio lampadarum fluorescentium.
2. Normalis et subitis modus conversionis intra 0.3 seconds.
3. Super- tudinem gravidae vitae extendere tempus.
4. Externi caliditas Ni-CD altilium sarcina.
Type | 184010-1-4C1.8 |
Lucerna genus | Pleraque 2'- 4' unius bipini T8 ad T12, 17W, 18W, 32W, 36W, T5 28W, compacta 42W, lampades circulares 40W fluorescentes |
Rated voltage | 120-277 VAC |
Ratum current | 0.05A |
Rated potestas | 3.5W |
Operatio frequency | 320kHz≥f≥50kHz |
Potentia factor | 0.5 |
Pugna | Ni-Cd |
dato tempore | XXIV horas |
Dimittite tempus | >90 Minutes |
dato current | 0.13A |
Vitae tempus moduli | V annis |
dato circuitus | >500 |
Operatio temperatus | 0-50℃(32°F-122°F) |
Coepi lumen output | 500LM |
Efficientia | 70% |
Filum | 0.75-1.5mm2 |
EMC & FCC IC standard | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3; FCC pars XVIII;ICES-005 |
vexillum salus | EN 61347-1, EN 61347-2-7; UL924, CSA C.22.2 No |
Meas.OMNIBUSmm [inch] | L150 [5.91] x W49 [1.93] x H30.5 [1.20] Mounting Center: 140 [5.51] |
Meas.altilium sarcinamm [inch] | L200 [7.87] x W32 [1.26] x H25 [0.98] Mounting Center: 190 [7.48] |
Item No. | L1mm [inch] | W1mm [inch] | H1mm [inch] | L2mm [inch] | W2mm [inch] | H2mm [inch] | Ponduskg [lbs] |
184010-1-4C1.8 | 150 [5.91] | 49 [1.93] | 30.5 [1.20] | 200 [7.87] | 32 [1.26] | 25 [0.98] | 0.38 [0.84] |
Dimensiones in mm [inch]
Tolerantia: ±1mm [0.04"]